Decimal Paper Banknotes – First & Last Prefixes
An easy and comprehensive chart to finding the first and last prefixes in your banknote collection.
Further information about serial numbers can be found at Reserve Bank of Australia (RBA).
Shop First & Last Prefixes here
Year | $1 | $2 | $5 | $10 | $20 | $50 | $100 |
---|---|---|---|---|---|---|---|
1966 | AAA – AGE ZAA – ZAF (*) | FAA – FKD ZFA – ZFH (*) | SAA – SDR ZSA – ZSD (*) | XAA – XBP | |||
1967 | FKD – FPS ZFH – ZFK (*) | NAA – NCS ZNA – ZNC (*) | SDR – SFR ZSD – ZSE (*) | XBQ – XBS | |||
1968 | AGE – AHY ZAF – ZAH (*) | FPT – GRF ZFK – ZFS (*) | SFR – STG ZSF – ZSJ (*) | XBS – XEU ZXA (*) | |||
1969 | AHY – BBE ZAH – ZAQ (*) | NCS – NGS ZNC – ZND (*) | |||||
1970 | |||||||
1971 | |||||||
1972 | BBF – BLG | GRG – HBQ | NGT – NKG | STH – TBB | XEV – XGY | ||
1973 | YAA – YAU | ||||||
1974 | BLG – BYB | HBQ – HLP | NKG – NQT | TBC – TEL | XGY – XLH | ||
1975 | YAV – YBX (centre) YAV – YCZ (side) | ||||||
1976 | BYC-CKE (centre) CGB – CPJ (side) | HLQ – HQV (gothic centre) HPU – HUC (ocrb centre) HRZ – JEY (ocrb side) | NQU – NVC (gothic centre) NSZ – NVC (gothic side) NVD – NYG (ocrb side) | TEN – TJV (centre) THU – TPC (side) | XLJ – XSU (centre) XQR – XUZ (side) | ||
1977 | CPK – DGH | ||||||
1978 | |||||||
1979 | JDX – KAJ | NXF – PDT | TPD – TTL (gothic) TTN – TXT (ocrb) | XVA – VDQ (gothic) VDR – VGX (ocrb) | YDA – YHH | ||
1980 | |||||||
1981 | |||||||
1982 | DGJ – DPS | ||||||
1983 | JZH – KRP | PDU – PLG | TXU – UCC | VFV – VQK | YHJ – YNS | ||
1984 | ZAA – ZCD | ||||||
1985 | KRQ – LQG | PKF – QFA (ocrb) PXB – QBJ (gothic) | UCD – MAC | VQL – EYD (ocrb) EJY – ENB (gothic) | YNT – YXH (gothic) YUE – YXH (ocrb) | ZBC – ZFU | |
1986 | |||||||
1987 | |||||||
1988 | |||||||
1989 | UYH – MHJ | EVJ – EYD | YXJ – YYU | ||||
1990 | QDF – QJR | EYE – RKB | YYV – WDD | ZEJ – ZJS | |||
1991 | QGX – QPG | MFQ – MRR (with plate letter) MNB – MRR | AAA (issued NPA) RZV – ABQ | WBT – WGB (with plate letter) WER – WQH | |||
1992 | ZHG – ZLD | ||||||
1993 | AAA (issued NPA) RZV – ADK | WNY – FAB |
Disclaimer
Despite the Author’s (Tasmanian Numismatics) best efforts to ensure the accuracy of the information contained within, the Author disclaims all liability for any loss or damage arising from the use of the information, including any loss of money. The Author advises users to use caution and good judgement when utilising the material. If you should come across some information you feel should be corrected, please contact us, we’d love to have a chat about it.
Leave a Reply
You must be logged in to post a comment.